Code: RCTXM
We are very proud of what we have achieved with the CTX range of carp rods covering every possibility from small water with the 2½’s to extreme range with the S.U. models and shorter rods for smaller waters (see separate menu). A complex manufacturing process integrates Japanese 40t and 30t carbons with resin content below 25%. Wrapping alternately at 90 degrees and zero degrees for added strength, then further wrapping with 3mm bi-axis carbon tape at 45 degrees produces extremely strong yet ultra-light and slim blanks. As with all of Free Spirit’s carp rods the blanks feature overfit joints since we believe this allows the rod to bend more effectively with hollow to hollow section.
In addition to a much improved power to weight ratio of a blank at this price, a further advantage of this multi-layer structure is the accuracy of casting as the blank is less prone to twisting and the effect of bias. We are known for our distance casting rods and have proven during testing that the blank construction has produced rods with extreme casting abilities and great recovery. Cosmetically the ‘X’-Tape runs the length of the blank and gives it a very attractive and distinctive matt finish – free from paint or lacquer – so resisting the bleaching effects of the sun. The new matt tape also helps to prevent ‘flash’ of the rod that could spook wary fish.
Furnished with Fuji DPS reel seats, stainless steel collars and butt cap and ‘S’-Lite guides with both 40mm and 50mm abbreviated and full cork models making them perform and look fantastic for many years to come and….. they won’t break the bank. This outstanding rod range has now won a number of high profile magazine awards that we are very proud of.
CTX Abbreviated
Model | Rod g | Code | Reel seat | Guides |
CTX 12’ 2½lb | 263g | RCTXM533 | Fuji DPS-M18 | 40/30/20/16/12 & 12 tip |
CTX 12’ 2¾lb | 290g | RCTXM534 | Fuji DPS-M18 | 40/30/20/16/12 & 12 tip |
CTX 12’ 3lb | 296g | RCTXM572 | Fuji DPS-M18 | 40/30/20/16/12 & 12 tip |
CTX 12’ 3lb-50mm | 313g | RCTXM572-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 12’ 3¼lb | 313g | RCTXM535 | Fuji DPS-M18 | 40/30/20/16/12 & 12 tip |
CTX 12’ 3¼lb - 50mm | 332g | RCTXM535-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 12’ 3½lb - 50mm | 347g | RCTXM536-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 12’ 3½lb S.U. - 50mm | 396g | RCTXM537-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 12’ 6” 3¼lb - 50mm | 342g | RCTXM538-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 12’ 6” 3½lb - 50mm | 380g | RCTXM539-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 13’ 3½lb - 50mm | 408g | RCTXM540-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX 12’ 3½lb S.U. - 50mm | 425g | RCTXM541-50 | Fuji DPS-M18 | 50/40/30/20/16 & 16 tip |
CTX Full Cork
Model | Rod g | Code | Reel seat | Guides |
CTX 12’ 2¾lb Cork | xxxg | RCTXM534FCF | Fuji DPS-M | ‘S’-Lite 40-12tip |
CTX 12’ 3lb Cork | xxxg | RCTXM572FCF | Fuji DPS-M | ‘S’-Lite 40-12tip |
CTX 12’ 3lb Cork - 50mm | xxxg | RCTXM572FCF-50 | Fuji DPS-M | ‘S’-Lite 50-16tip |
CTX 12’ 3¼lb Cork | xxxg | RCTXM535FCF | Fuji DPS-M | ‘S’-Lite 40-12tip |
CTX 12’ 3¼lb Cork - 50mm | xxxg | RCTXM535FCF-50 | Fuji DPS-M | ‘S’-Lite 50-16tip |
CTX 12’ 3½lb Cork- 50mm | xxxg | RCTXM536FCF-50 | Fuji DPS-M | ‘S’-Lite 50-16tip |
CTX 12’ 3½lb SU Cork - 50mm | xxxg | RCTXM537FCF-50 | Fuji DPS-M | ‘S’-Lite 50-16tip |
Blank and rod weights may vary slightly from those quoted. We use stainless steel collars and butt caps for durability which will add a little to the rod’s overall weight but being on the handle should not adversely affect its balance.
If you want to enquire about a product use the drop down menu beneath the product list to select the item you are interested in and click the enquire button. This will send an information request to your local dealer.
If you have more than one product you want to enquire about use the wishlist function - this will let you add any products to a list which you can then share online or send to your local stockist to get more details on.